top of page
Overview
CFPT0608SP
$ 15,700 +gst
Improve your workplace productivity and safety with our electric scissor lifts CFPT0608SP. Designed with a compact size, quiet electric motors, and dependable performance, they're the ideal solution for accessing high areas and enhancing your operations.
Contact us today to learn more about how our products can benefit your business.
‣ Proportional Control
‣ 4x2 Drive System, Drive at Full Height
‣ Extension Platform, Foldable Guardrail
‣ Hydraulic Hose Burst Protection System
‣ Overloading Sensing System, Tilt Protection
‣ Maintenance-free Battery
‣ Automatic Pothole Guard
‣ Australia Wide Delivery with Low Freight Cost
‣ Finance Option Available with Competitive Rates.
Max. Working Height (A) | 7.8 m |
Max. Platform Height (B) | 5.8 m |
Overall Width (D) | 768 mm |
Height with Guard Rail Fixed | 2,180 mm |
Height with Guard Rail Folded (E) | 1,840 mm |
Overall Length (C) | 1,860 mm |
Platform Size (F) | 1,670 x 740 mm |
Platform Extension Size (G) | 900 mm |
Min. Ground Clearance (Stowed) | 83 mm |
Min. Ground Clearance (Raised) | 16 mm |
Wheel Base | 1,085 mm |
Max. Load Capacity | 230 kg |
Load Capacity of Extended Platform | 113 kg |
Max. Occupants (Indoor / Outdoor) | 2 / 1 |
Drive Speed (Stowed) | 3.5 km/h |
Drive Speed (Raised) | 0.8 km/h |
Elevation Time | 20 sec |
Decent Time | 20 sec |
Gradeability | 25 % |
Tilt Rating (Front to Back) | 3° |
Tilt Rating (Side to Side) | 1.5° |
Turning Radius (Inside) | 300 mm |
Turning Radius (Outside) | 1,640 mm |
Tyre Type | Solid |
Wheel Size | 305 x 100 mm |
Foldable Guardrail | YES |
Drive at Full Height | YES |
Forklift Pocket and Lifting Eyes | YES |
Proportional Control | YES |
4x2 Drive System | YES |
Electrophoretic Paint Technology | YES |
Extension Platform | YES |
Non-marking Tyres | YES |
Batteries | 4 x 6V/225 Ah |
Power Source | 24V DC |
Charger Input | 240V AC |
Lifting Motor | 24V / 3.3kw |
AC Power to Platform | YES |
Maintenance-free Battery | YES |
Hydraulic Oil | ISO-32 |
Hydraulic Oil Capacity | 8 L |
Automatic Braking System | YES |
Self-closing Gate | YES |
Emergency Descent System | YES |
Emergency Stop at Platform | YES |
Emergency Stop at Ground Controls | YES |
Faulty Diagnosis System | YES |
Tilt Protection | YES |
Automatic Pothole Guard | YES |
Overloading Sensing System | YES |
Hydraulic Hose Burst Protection System | YES |
Buzzer | YES |
Horn | YES |
Charging Protection System | YES |
Warning Beacon | YES |
Machine Weight | 1,460 kg |
bottom of page